

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Acute kidney injury | D058186 | — | N17 | 2 | 1 | 2 | 3 | 10 | 17 |
| Critical illness | D016638 | — | — | — | — | 2 | 2 | 5 | 9 |
| Ischemia | D007511 | EFO_0000556 | — | 2 | 3 | — | 3 | 1 | 7 |
| Shock | D012769 | — | R57.1 | — | 1 | 2 | 1 | 2 | 6 |
| Acid-base imbalance | D000137 | — | — | 1 | 1 | 1 | 1 | 2 | 5 |
| Hypotension | D007022 | EFO_0005251 | I95 | — | — | 1 | 2 | 1 | 4 |
| Acidosis | D000138 | EFO_1000014 | E87.2 | — | — | — | 1 | 3 | 4 |
| Chronic limb-threatening ischemia | D000089802 | — | — | 1 | 1 | — | 2 | 1 | 4 |
| Hyponatremia | D007010 | — | E87.1 | — | — | — | 2 | 1 | 3 |
| Water-electrolyte imbalance | D014883 | — | — | 1 | 1 | — | 1 | 1 | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Respiratory distress syndrome | D012128 | EFO_1000637 | J80 | 5 | 5 | 1 | — | — | 8 |
| Covid-19 | D000086382 | — | U07.1 | 4 | 3 | 2 | — | — | 7 |
| Sepsis | D018805 | EFO_0001420 | A41.9 | — | — | 2 | — | 4 | 6 |
| Acute lung injury | D055371 | EFO_0004610 | — | 3 | 3 | 1 | — | — | 6 |
| Newborn respiratory distress syndrome | D012127 | — | P22 | 3 | 3 | 1 | — | — | 6 |
| Septic shock | D012772 | — | A48.3 | — | 1 | 2 | — | 2 | 5 |
| Syndrome | D013577 | — | — | 3 | 2 | 1 | — | — | 5 |
| Osteoarthritis | D010003 | EFO_0002506 | M15-M19 | — | 3 | 1 | — | — | 4 |
| Wounds and injuries | D014947 | — | T14.8 | 1 | 1 | 1 | — | 2 | 4 |
| Fluid therapy | D005440 | — | — | — | — | 1 | — | 2 | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Knee osteoarthritis | D020370 | EFO_0004616 | M17 | — | 3 | — | — | — | 3 |
| Diabetes mellitus | D003920 | EFO_0000400 | E08-E13 | 2 | 2 | — | — | — | 3 |
| Myocardial infarction | D009203 | EFO_0000612 | I21 | 1 | 2 | — | — | 1 | 3 |
| Coronary artery disease | D003324 | — | I25.1 | 1 | 2 | — | — | 1 | 3 |
| Heart diseases | D006331 | EFO_0003777 | I51.9 | 1 | 2 | — | — | 1 | 3 |
| Myocardial ischemia | D017202 | EFO_1001375 | I20-I25 | 1 | 2 | — | — | — | 2 |
| Coronavirus infections | D018352 | EFO_0007224 | B34.2 | 2 | 1 | — | — | — | 2 |
| Pneumonia | D011014 | EFO_0003106 | J18 | 2 | 1 | — | — | — | 2 |
| Inflammation | D007249 | MP_0001845 | — | 1 | 1 | — | — | — | 2 |
| Dengue | D003715 | — | A90 | 1 | 1 | — | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Fibrosis | D005355 | — | — | 2 | — | — | — | — | 2 |
| Hiv infections | D015658 | EFO_0000764 | B20 | 1 | — | — | — | 1 | 2 |
| Infections | D007239 | EFO_0000544 | — | 1 | — | — | — | 1 | 2 |
| Type 1 diabetes mellitus | D003922 | EFO_0001359 | E10 | 1 | — | — | — | — | 1 |
| Autistic disorder | D001321 | EFO_0003758 | F84.0 | 1 | — | — | — | — | 1 |
| Autism spectrum disorder | D000067877 | — | F84.0 | 1 | — | — | — | — | 1 |
| Pervasive child development disorders | D002659 | EFO_0003756 | F84 | 1 | — | — | — | — | 1 |
| Multiple myeloma | D009101 | — | C90.0 | 1 | — | — | — | — | 1 |
| Plasma cell neoplasms | D054219 | — | — | 1 | — | — | — | — | 1 |
| Smoldering multiple myeloma | D000075122 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Aortic valve disease | D000082862 | — | — | — | — | — | — | 2 | 2 |
| Thoracic surgical procedures | D019616 | — | — | — | — | — | — | 2 | 2 |
| Morbid obesity | D009767 | EFO_0001074 | — | — | — | — | — | 1 | 1 |
| Ketosis | D007662 | — | R82.4 | — | — | — | — | 1 | 1 |
| Reperfusion injury | D015427 | — | — | — | — | — | — | 1 | 1 |
| Brain edema | D001929 | EFO_1000845 | G93.6 | — | — | — | — | 1 | 1 |
| Hemorrhage | D006470 | MP_0001914 | R58 | — | — | — | — | 1 | 1 |
| Postpartum hemorrhage | D006473 | — | O72 | — | — | — | — | 1 | 1 |
| Sudden infant death | D013398 | — | — | — | — | — | — | 1 | 1 |
| Delirium | D003693 | — | R41.0 | — | — | — | — | 1 | 1 |
| Drug common name | Plasmalyte a |
| INN | — |
| Description | — |
| Classification | Unknown |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | — |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | — |
